Schedule
Lecture slides will be posted after class.
Most dates are tentative. The schedule will be updated as the semester progresses.
WEEK | DAY | Lectures & Examples | Topic & Reading | Assignments |
Week 1 | Jan 09 | Introduction to Course: Automation, Tools Unix history, philosophy Combining Unix commands, pipes intro | ||
Jan 11 | ||||
Jan 13 | Drop/Add ends | |||
Week 2 | Jan 16 | MLK Day | Unix Commands for file systems, processes Combining Unix commands, pipes Customizing your environment Filters | Assignment 1 |
Jan 18 | ||||
Jan 20 | ||||
Week 3 | Jan 23 | Regular Expressions Bash scripting, automation | Assignment 2 due Wednesday before class | |
Jan 25 | ||||
Jan 27 | ||||
Week 4 | Jan 30 | Bash, Automation Software Life Cycle Build/make files/tools: ant and Maven | Assignment 3 due Monday. | |
Feb 01 | ||||
Feb 03 | ||||
Week 5 | Feb 06 | Build tools: ant and maven Continuous Integration Issue Tracking Software | Assignment 4: Evaluating Issue Tracking Software-due Monday | |
Feb 08 | ||||
Feb 10 | ||||
Week 6 | Feb 13 | Agile Development Process Organizing Development Process: Scrum and Kanban | ||
Feb 15 | ||||
Feb 17 | ||||
Week | Feb 20 | Washington Break | ||
Feb 22 | ||||
Feb 24 | ||||
Week 7 | Feb 27 | Full-stack development Comparing Version Control Systems | Read: Make a (personal) Github Account, if you don't have one already. | |
Mar 01 | ||||
Mar 03 | Guest: Patrick Reynolds | |||
Week 8 | Mar 06 | Databases: Relational, NoSQL Elasticsearch | ||
Mar 08 | ||||
Mar 10 | ||||
Week 9 | Mar 13 | Data: MongoDB, Elasticsearch Documentation | Analyzing Sam's Talk | |
Mar 15 | Guest: Sam O'Dell '15 And from the archive | |||
Mar 17 | SSA Conference | |||
Week 10 | Mar 20 | Introduction to Final Project Data: MongoDB, Elasticsearch | ||
Mar 22 | ||||
Mar 24 | Explore Tools in Teams | |||
Week 11 | Mar 27 | Presenting Tools, Wiki | Tools | Tool work - Preliminary exploration deadline |
Mar 29 | Guest speaker: Richard Marmorstein | |||
Mar 31 | Tools | |||
Week 12 | Apr 03 | Flask and React | Tool Presentations Course Wrap up | Tool Presentations |
Apr 05 | Firebase and JMeter | |||
Apr 07 | GraphQL | |||
Week | Apr 10 | |||
Apr 12 | ||||
Apr 14 |