Schedule
Lecture slides will be posted after class.
Most (non-exam) dates are tentative. The schedule will be updated as the semester progresses.
WEEK | DAY | Slides | Topic & Reading | Assignments |
Week 1 | Jan 08 | Slides | Introduction to Algorithms, Proofs, Algorithm Analysis Guides to Proofs, including by induction Problem: Stable Matching Kleinberg & Tardos: Preface, Chapters 1--2 | Read, summarize on Wiki first two pages of Preface, Chapter 1.1, Chapter 2.1, 2.2 - Due Tuesday, January 16 at 11:59 p.m. (because of MLK Day) Problem Set 1 - Due Friday, Jan 19 |
Jan 10 | Slides | |||
Jan 12 | Drop/Add ends Slides | |||
Week 2 | Jan 15 | Martin Luther King Jr. Day | ||
Jan 17 | Slides | Asymptotic Order of Growth Implementing Gale-Shapley Algorithm Kleinberg & Tardos: Chapter 2 | Wiki due Tuesday Problem Set 1 due Friday before class Problem Set 2 handed out | |
Jan 19 | Slides | |||
Week 3 | Jan 22 | Slides | Survey of Common Running Times Priority queues and Heaps Graphs | Wiki due Monday at 11:59 p.m. Problem Set 2 due Friday Problem Set 3 handed out |
Jan 24 | Slides | |||
Jan 26 | Slides | |||
Week 4 | Jan 29 | Slides | Graphs: Breadth-First Search, Depth-First Search, Bipartiteness | Wiki due Monday (2.4, 2.5, 3.1) Problem Set 3 due Friday Problem Set 4 handed out |
Jan 31 | Slides | |||
Feb 02 | Slides | |||
Week 5 | Feb 05 | Slides | Directed Graphs Greedy Algorithms: Intro | Wiki due Tuesday (finishing Chapter 3 -- 3.2-3.6) Problem Set 4 due Friday Exam 1 handed out. |
Feb 07 | Slides | |||
Feb 09 | Slides | |||
Week 6 | Feb 12 | Slides | Greedy Algorithms: Interval scheduling, Minimizing max lateness, Shortest paths How to write Greedy Stays Ahead Proofs and Greedy Exchange Proofs | Exam due Friday No Wiki Problem Set 5 given out |
Feb 14 | Exam 1 - Work period, due Friday at 5 p.m. | |||
Feb 16 | Slides | Greedy Algorithms: Interval scheduling, Minimizing max lateness, Shortest paths How to write Greedy Stays Ahead Proofs and Greedy Exchange Proofs (continued) | ||
Week | Feb 19 | Washington Break | ||
Feb 21 | ||||
Feb 23 | ||||
Week 7 | Feb 26 | Slides | Greedy Algorithms: | Wiki for Chapter 4 (specifically front matter, 4.1, 4.2, 4.4) due Monday Problem Set 5 (FAQ) due Friday Problem Set 6 handed out |
Feb 28 | Slides | |||
Mar 02 | Slides | |||
Week 8 | Mar 05 | Slides | Greedy Algorithms: Data Compression - Huffman Codes Divide and Conquer Algorithms: Recurrence relations, Counting inversions K&T 5.1, 5.2, 5.3 | Wiki due Monday (4.5-4.7) |
Mar 07 | Slides | |||
Mar 09 | Slides | |||
Week 9 | Mar 12 | Slides | Divide and Conquer Algorithms: Counting Inversions, Closest pair of points, Integer multiplication, matrix multiplication Dynamic Programming: Memoization, Weighted Interval Scheduling | Wiki due Monday (4.8, 5.1, 5.2, 5.3) Problem Set 7 due, FAQ Exam 2 handed out |
Mar 14 | Slides | |||
Mar 16 | Slides | |||
Week 10 | Mar 19 | Exam 2 - Work period, due Friday at 5 p.m. | ||
Mar 21 | Slides | Dynamic Programming: Weighted Interval Scheduling, Segmented Least Squares | Exam 2 FAQ No wiki Problem Set 8 handed out | |
Mar 23 | Slides | |||
Week 11 | Mar 26 | Slides | Dynamic Programming: Knapsack, Sequence Alignment: Reducing Space, Shortest Path, Chapter 6 Network Flow: Maximum Flow, Minimum Cuts Ford-Fulkerson Algorithm Capacity Scaling K&T: Chapter 7 | Wiki Due Monday (6-6.3) Problem Set 8 due Problem Set 9 Handed out |
Mar 28 | Slides | |||
Mar 30 | Slides | |||
Week 12 | Apr 02 | Slides | Network Flow Applications NP and Computational Intractability K & T: Chapter 7, 8 | Wiki Due Monday (7.1-7.2, 7.5, 7.7) Problem Set 9 due Fill out course evaluation Final Exam handed out |
Apr 04 | Slides | |||
Apr 06 | Slides | |||
Week | Apr 09 | Final Exam | ||
Apr 11 | ||||
Apr 13 |