Schedule
In general, labs assigned on Tuesday are due on Friday BEFORE CLASS.
Lecture slides will be posted after class.
All dates are tentative. The schedule will be updated as the semester progresses.
WEEK | DAY | Lectures & Examples | Topic & Reading | Assignments |
Week 1 | Jan 09 | Introduction to Computer Science, CSCI111 Algorithms Writing and running programs in Python Programming Fundamentals Computing with numbers HtTLaCS, Chapter 1 | Review Course Web page and Syllabus An Introduction to Computational Thinking Lab 0 due Write up of Broader Issue Artificial Intelligence: Silicon Valley's Next Frontier on Sakai on Friday | |
Jan 10 | ||||
Jan 11 | ||||
Jan 13 | Drop/Add ends | |||
Week 2 | Jan 16 | Classes suspended | Arithmetic Operations Development process, testing HtTLaCS, Chapter 2-3 | Read What happens when an algorithm is sexist? New guidelines seek accountability, check out the linked articles about the questionable algorithms to get the idea of what the questions are about, and choose one article to read. Write one summary on the two articles. |
Jan 17 | ||||
Jan 18 | ||||
Jan 20 | ||||
Week 3 | Jan 23 | Definite Loops Calling functions and leveraging modules Intro to Object-Oriented Programming | Lab 2 This isn't a news article, but I think it's really important to know how Google search works. (Optional: find out how other search engines work.) Make sure you access all the info, like hovering over or clicking on the various interactive pieces. | |
Jan 24 | ||||
Jan 25 | ||||
Jan 27 | ||||
Week 4 | Jan 30 | OO and Animation Conditionals, HtTLaCS Chapter 7 | Lab 3 Broader Issue: Read both Autonomous Vehicles Complete DARPA Urban Challenge -- An oldie but goodie -- and Self-Driving Cars Should Be Regulated Like Drugs and write one summary of the articles and write one summary | |
Jan 31 | ||||
Feb 01 | ||||
Feb 03 | ||||
Week 5 | Feb 06 | Conditionals String operations | Lab 4 Due Wednesday | |
Feb 07 | ||||
Feb 08 | ||||
Feb 10 | Exam 1 | |||
Week 6 | Feb 13 | String Methods Data Representations Building a Skittles sorting machine (practice with lists) -- Note that this is in Python 2, but you can adapt to Python 3 relatively easily. | Lab 5 Broader Issue: Read Stanford cryptography pioneers Whitfield Diffie and Martin Hellman win ACM 2015 A.M. Turing Award and write your response on Sakai. Bonus: Turing Biography | |
Feb 14 | ||||
Feb 15 | ||||
Feb 17 | ||||
Week | Feb 20 | Washington Break | ||
Feb 21 | ||||
Feb 22 | ||||
Feb 24 | ||||
Week 7 | Feb 27 | Lists, continued Files Defining Functions | Lab 6 Broader Issue: Read both and summarize in one entry on Sakai: Researchers aim for smarter people, not smarter thermostats and, so click-baity, A Robotic Home That Knows When You’re Hungover | |
Feb 28 | ||||
Mar 01 | ||||
Mar 03 | ||||
Week 8 | Mar 06 | Functions - Passing parameters Writing to Files Defining modules Exception handling Indefinite loops | Lab 7 Read both articles related to computer science education and summarize together:
| |
Mar 07 | ||||
Mar 08 | ||||
Mar 10 | ||||
Week 9 | Mar 13 | Indefinite Loops Dictionaries | Lab 8 | |
Mar 14 | ||||
Mar 15 | ||||
Mar 17 | SSA Conference | |||
Week 10 | Mar 20 | Object-oriented Programming Command-line arguments | Lab 9 | |
Mar 21 | Lab 9 - Dictionaries and Designing Our Own Classes | |||
Mar 22 | ||||
Mar 24 | Exam 2 | |||
Week 11 | Mar 27 | Designing Our Own Classes Comparing Linear and Binary Search | Lab 10: Designing and Implementing a Social Network Broader Issue: Danielle Steel Loves the Weather and Elmore Leonard Hates Exclamation Points: Literature by the Numbers - Think about how you could implement similar analyses in Python. | |
Mar 28 | Lab 10: Designing and Implementing a Social Network | |||
Mar 29 | ||||
Mar 31 | ||||
Week 12 | Apr 03 | Exception Handling 2D Lists Comparing Python3 with other programming languages Complexity Science | Broader Issue: How Facebook News Feed Works | |
Apr 04 | Lab 11: Exception Handling, Binary Search, and 2D Lists | |||
Apr 05 | ||||
Apr 07 | ||||
Week | Apr 10 | Final Exam | ||
Apr 11 | ||||
Apr 12 | ||||
Apr 14 |